Nylon multifilament(line),nylon,polypropylene filament(line),polypropylene,polyester,and other series.Φ28mm--88mm specifications.
High tenacity, strong adaptability,good wear resistance,low elongation,easy to operate.
* Container Vessel Mooring
* Offshore Platform
* Oil Drilling
* Heavy Industry
* Shipbuilding
规格 | 锦纶复丝 | 锦纶 | 丙纶长丝 | 丙纶 | 涤纶 | ||||||
Specification | Polyamide multi-filament | Polyamide | Polypropylene fiber | Polypropylene Monofilament | Polyester | ||||||
直径 | 圆周 | 重量 | 破断强力 | 重量 | 破断强力 | 重量 | 破断强力 | 重量 | 破断强力 | 重量 | 破断强力 |
Dra | Cir | Weight | Breaking strength | Weight | Breaking strength | Weight | Breaking strength | Weight | Breaking strength | Weight | Breaking strength |
MM | Inch | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN |
28 | 3-1/2 | 110 | 21000 | 105 | 13400 | 94 | 13300 | 91 | 11000 | 1360 | 13900 |
32 | 4 | 147 | 26300 | 142 | 18300 | 124 | 14700 | 120 | 14000 | 183 | 17000 |
36 | 4-1/2 | 189 | 31500 | 181 | 22300 | 157 | 20500 | 16 | 17400 | 231 | 21000 |
40 | 5 | 230 | 36300 | 220 | 26400 | 194 | 24300 | 179 | 21100 | 283 | 25900 |
44 | 5-1/2 | 276 | 43000 | 265 | 31500 | 225 | 28800 | 216 | 25400 | 338 | 30700 |
48 | 6 | 328 | 50400 | 314 | 36200 | 272 | 33000 | 246 | 29400 | 396 | 36200 |
52 | 6-1/2 | 385 | 59900 | 369 | 42000 | 316 | 37800 | 291 | 34000 | 462 | 41500 |
56 | 7 | 447 | 68200 | 427 | 48300 | 374 | 43300 | 338 | 38900 | 546 | 48400 |
60 | 7-1/2 | 500 | 75200 | 479 | 52500 | 420 | 49100 | 382 | 43800 | 612 | 52800 |
64 | 8 | 571 | 88000 | 550 | 59700 | 464 | 55100 | 438 | 49400 | 694 | 61400 |
72 | 9 | 724 | 113300 | 693 | 75200 | 575 | 69000 | 546 | 62100 | 877 | 76200 |
80 | 10 | 897 | 130000 | 861 | 96000 | 712 | 83900 | 712 | 74500 | 1080 | 94600 |
88 | 11 | 1091 | 151900 | 1043 | 114300 | 868 | 98400 | 819 | 89800 | 1316 | 108000 |
鲁公网安备
37021002000757号 Support:青岛新视点
网站地图