Nylon multifilament(line),nylon,polypropylene filament(line),polyester,but at the outer compound made of two kinds of chemical fiber materials.Than the similar products of ts strength inceased by 10%.
Φ28mm--146mm specifications.
High strength,good wear resistance, wide, low elongation,flating,easy to operate.
* Ship Accessory
* Yacht Halyard
* Fishing Trawling
* Offshore Oil Drilling
* Military Defence
规格 | 锦纶 | 丙纶长丝 | 涤纶 | ||||
Specification | Polyamide | Polypropylene fiber | Polyester | ||||
直径 | 圆周 | 重量 | 破断强力 | 重量 | 破断强力 | 重量 | 破断强力 |
Dra | Cir | Weight | Breaking strength | Weight | Breaking strength | Weight | Breaking strength |
MM | Inch | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN |
3 | 3/8 | 1.1 | 181 | 0.99 | 125 | 1.32 | 181 |
4 | 1/2 | 2.31 | 320 | 1.32 | 215 | 2.6 | 295 |
5 | 5/8 | 3.6 | 500 | 2.45 | 320 | 4.1 | 400 |
6 | 3/4 | 4.95 | 750 | 3.93 | 400 | 6 | 565 |
7 | 7/8 | 6.7 | 1020 | 5.36 | 550 | 8.2 | 770 |
8 | 1 | 8.8 | 1350 | 6.9 | 700 | 10.6 | 1020 |
9 | 1-1/8 | 11.2 | 1700 | 8.5 | 890 | 13.5 | 1270 |
10 | 1-1/4 | 13.6 | 2080 | 10.4 | 1090 | 16.7 | 1590 |
12 | 1-1/2 | 19.6 | 3000 | 15 | 1540 | 24.2 | 2270 |
14 | 1-3/4 | 27 | 4100 | 21 | 2090 | 32.6 | 3180 |
16 | 2 | 35 | 5300 | 26.6 | 2800 | 43 | 4100 |
鲁公网安备
37021002000757号 Support:青岛新视点
网站地图