Polypropylene, Polyethylene, Polypropylene filament, polyester, Polyamide multifilament etc. Specification: 28mm-146mm
Weave structure is reasonable, High strength, Corrosion resistance, Low elongation, Convenient socket, Long service life.
* General Vessel Mooring
* Barge and Dredge Working
* Towing
* Lifting Sling
* Other Fishing Line
Specification | Polyamide Multifilament | Polyamide |
| Polypropylene monofilament | Polyester | polypropylene/ Polyester/Mixed rope | |||||||
直径 | 圆周 | 重量 | 破断强力 | 重量 | 破断强力 | 重量 | 破断强力 | 重量 | 破断强力 | 重量 | 破断强力 | 重量 | 破断强力 |
Dia | Cir | Weight | Breaking strength | Weight | Breaking strength | Weight | Breaking strength | Weight | Breaking strength | Weight | Breaking strength | Weight | Breaking strength |
mm | inch | kg/220m | daN | kg/220m | daN | kg/220m | daN | kg/220m | daN | kg/220m | daN | kg/220m | daN |
28 | 3-1/2 | 108 | 17100 | 102 | 13400 | 90 | 12300 | 87 | 11000 | 133 | 13800 | 120 | 12800 |
32 | 4 | 141 | 21600 | 136 | 16200 | 118 | 14600 | 114 | 14000 | 176 | 17000 | 150 | 16310 |
36 | 4-1/2 | 182 | 26900 | 175 | 20200 | 144 | 18300 | 141 | 17400 | 218 | 21000 | 186 | 20000 |
40 | 5 | 223 | 32300 | 213 | 24200 | 178 | 22200 | 174 | 21100 | 270 | 25900 | 227 | 24800 |
44 | 5-1/2 | 268 | 38400 | 258 | 28800 | 212 | 26400 | 206 | 25200 | 333 | 30500 | 273 | 28900 |
48 | 6 | 314 | 45000 | 298 | 33800 | 254 | 30700 | 244 | 28600 | 385 | 35900 | 325 | 34500 |
52 | 6-1/2 | 370 | 52300 | 355 | 39200 | 297 | 35400 | 286 | 33800 | 451 | 41900 | 382 | 41000 |
56 | 7 | 432 | 58200 | 417 | 43700 | 344 | 39700 | 333 | 38600 | 525 | 47900 | 443 | 45500 |
60 | 7-1/2 | 489 | 66500 | 469 | 49900 | 393 | 45400 | 384 | 44200 | 601 | 53300 | 508 | 51200 |
64 | 8 | 555 | 74900 | 536 | 56200 | 446 | 50500 | 435 | 49900 | 680 | 61900 | 579 | 58080 |
72 | 9 | 703 | 93600 | 673 | 70700 | 567 | 64400 | 546 | 62700 | 865 | 81900 | 710 | 73400 |
80 | 10 | 867 | 114400 | 836 | 86300 | 692 | 79500 | 682 | 77100 | 1067 | 94600 | 904 | 88660 |
88 | 11 | 1050 | 140400 | 1009 | 105000 | 840 | 95300 | 815 | 92400 | 1291 | 113300 | 1093 | 108100 |
96 | 12 | 1244 | 164300 | 1193 | 123900 | 998 | 112300 | 965 | 109200 | 1538 | 134100 | 1320 | 139100 |
104 | 13 | 1468 | 194400 | 1408 | 145600 | 1176 | 128900 | 1144 | 124800 | 1804 | 154900 | 1550 | 157000 |
112 | 14 | 1703 | 224600 | 1632 | 168400 | 1365 | 148700 | 1323 | 144500 | 2090 | 176800 | 1772 | 183000 |
120 | 15 | 1968 | 256800 | 1887 | 192400 | 1565 | 170500 | 1513 | 166400 | 2400 | 203800 | 2030 | 216000 |
128 | 16 | 2244 | 291200 | 2142 | 218400 | 1765 | 192400 | 1711 | 187200 | 2728 | 230800 | 2360 | 270000 |
鲁公网安备
37021002000757号 Support:青岛新视点
网站地图